Dl/Models: Difference between revisions
From stonehomewiki
Jump to navigationJump to search
Stonezhong (talk | contribs) Tag: Reverted |
Stonezhong (talk | contribs) Tag: Reverted |
||
| Line 39: | Line 39: | ||
* Data may not be normalized. One table may use UTC for a timestamp column while aother table may use timestamp without timezone. No stadnardlization for column name. | * Data may not be normalized. One table may use UTC for a timestamp column while aother table may use timestamp without timezone. No stadnardlization for column name. | ||
* Data format is uniformed, usually it is stored as a format that is best fits the further ETL process, for example parquet. | * Data format is uniformed, usually it is stored as a format that is best fits the further ETL process, for example parquet. | ||
<big><b>Gold Tier</b></big>:<br /><br /> | |||
<b>Tables for star schema</b> | |||
* dimention tables and fact tables that forms star schema | |||
<big><b>Platinum Tier</b></big>:<br /><br /> | |||
<b>Various query result for specific business questions materized in tables</b> | |||
* Various query result for specific business questions materized in tables | |||
* Tables may be replicated to a RDBMS for BI tool to access (sometime you can expose them directly, e.g. Spark Thrift Server) | |||
|} | |} | ||
Revision as of 03:14, 25 November 2025
Introduction
Overview
| Diagram | Description |
|---|---|
|
|
Bronze Tier:
Silver Tier:
Gold Tier:
Platinum Tier:
|